-10%
Floor Standing 2 Ton Non Inverter
Original price was: ₨175,000.00.₨157,500.00Current price is: ₨157,500.00.
- Powerful and 3D Airflow
- Touch Control System embedded
- Easy Clean Filter
- Specification
- Other Information
TECHNICAL SPECIFICATION FOR XTREME SERIES NON INVERTER FLOOR STANDING AC | |||||||
Model No | MFPA400 – 24ARN1 | MFGA-48HRN1 | |||||
Power supply | V-Hz-Ph | 220-240V – 50Hz – 1Ph | 380 – 415V – 50Hz – 3Ph | ||||
Cooling | Capacity | Btu/h | 24000 | 48000 | |||
Input | W | 2700 | 5300 | ||||
Rated Current | A | 13.04 | 9.1 | ||||
EER | W/W | 2.62 | 2.67 | ||||
Heating | Capacity | Btu/h | 26000 | 52000 | |||
Input | W | 2500 | 5400 | ||||
Rated Current | A | 12.08 | 9.2 | ||||
COP | W/W | 3.07 | 2.84 | ||||
Compressor Specification | Type | ROTARY | SCROLL | ||||
Brand | GMCC | PANASONIC | |||||
Input | W | 2450 | 4750 | ||||
Refrigerant type | g | R 410A | R 410A | ||||
Refrigerant Piping | Liquid Side | mm (Inch) | 9.52 (3/8) | 12.7 (1/2) | |||
Gas Side | mm (Inch) | 15.9 (5/8) | 19 (3/4) | ||||
Max.refrigerant pipe length | m | 22 | 40 | ||||
Max.difference in level | m | 12 | 25 | ||||
Indoor Air Flow ( Hi / Low) | m3/h | 1154 / 980 | 1852 / 1562 | ||||
Indoor Noise Level ( Hi / Low ) | dB(A) | 47.5 / 40.5 | 55.5 / 50.3 | ||||
Outdoor Noise Level | dB(A) | 60 | 62.8 | ||||
Indoor unit | Dimension(W x D x H) | mm | 510 X 315 X 1750 | 550 X 350 X 1800 | |||
Net Weight | kg | 38.4 | 50 | ||||
Outdoor unit | Dimension(W x D x H) | mm | 845 X 363 X 702 | 900 X 350 X 1170 | |||
Net Weight | kg | 57.7 | 97 |
• Per set includes- Indoor Unit, Outdoor Unit, Wireless Remote Control and 12 feet pipe
• 1 Year Parts Replacement Warranty
• Installation charges depend on area and capacity
• Recommended Servicing Time- Once in 4 months
• Free Delivery inside Kathmandu Valley
• Cash on Delivery option Available