-10%
Ceiling Cassette 1.0 Ton Non Inverter
Original price was: ₨95,000.00.₨85,500.00Current price is: ₨85,500.00.
- Dehumidify, Cool, Heat and Circulate Modes Available
- 4 Air Outlets can be Independently Controlled
- Requires little space and is easily installed on even a low ceiling
- Specification
- Other Information
NVERTER CEILING CASSETTE AC | |||||||
Model No | MCA-12HRN1 | MCA-18HRN1 | MCD-24HRN1 | MCD-36HRN1 | MCD-48HRN1 | ||
Power supply | V-Hz-Ph | 220-240V – 1Ph – 50Hz | 220-240V – 1Ph – 50Hz | 220-240V – 1Ph – 50Hz | 380-415V – 50HZ – 3Ph | 380-415V – 50HZ – 3Ph | |
Cooling | Capacity | Btu/h | 12000 | 18300 | 24000 | 36000 | 48000 |
Input | W | 1095 | 1980 | 2600 | 3600 | 5191 | |
Rated Current | A | 4.8 | 8.78 | 12.48 | 6.1 | 9.2 | |
EER | W/W | 3.23 | 2.73 | 2.72 | 2.95 | 2.73 | |
Heating | Capacity | Btu/h | 13000 | 19000 | 26000 | 36000 | 52000 |
Input | W | 1250 | 1720 | 2400 | 3650 | 4763 | |
Rated Current | A | 5.3 | 7.63 | 11.52 | 6.1 | 8.5 | |
COP | W/W | 3.07 | 3.26 | 3.2 | 2.91 | 3.22 | |
Compressor Specification | Type | ROTARY | ROTARY | ROTARY | ROTARY | SCROLL | |
Brand | GMCC | GMCC | GMCC | GMCC | PANASONIC | ||
Input | W | 955 | 1530 | 2440 | 3430 | 4750 | |
Refrigerant type | g | R 410A | R 410A | R 410A | R 410A | R 410A | |
Refrigerant Piping | Liquid Side | mm (Inch) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas Side | mm (Inch) | 12.7 (1/2) | 12.7 (1/2) | 15.9 (5/8) | 19 (3/4) | 19 (3/4) | |
Max.refrigerant pipe length | m | 15 | 20 | 25 | 25 | 40 | |
Max.difference in level | m | 8 | 10 | 15 | 15 | 25 | |
Indoor Air Flow ( Hi / Med / Low) | m3/h | 607/ 504 / 413 | 801 / 625 / 513 | 1092 / 945 / 787 | 1731 / 1494 / 1297 | 1990 / 1566 / 1305 | |
Indoor Noise Level ( Hi / Med / Low ) | dB(A) | 42 / 38 / 35 | 46 / 40 / 35 | 48 / 43 / 39 | 51 / 48 / 45 | 54 / 48 / 45 | |
Indoor unit | Dimension (W x D x H) | mm | 570 X 570 X 260 | 570 X 570 X 260 | 840 X 840 X 205 | 840 X 840 X 245 | 840 X 840 X 245 |
Dimension (W x D x H) Panel | mm | 647 X 647 X 50 | 647 X 647 X 50 | 950 X 950 X 55 | 950 X 950 X 55 | 950 X 950 X 55 | |
Net Weight | kg | 14.5 | 16.5 | 22.1 | 24.9 | 27 | |
Outdoor unit | Dimension(W x D x H) | mm | 770 X 300 X 555 | 770 X 300 X 555 | 845 X 363 X 702 | 946 X 410 X 810 | 900 X 350 X 1170 |
Net Weight | kg | 32 | 36 | 53 | 74 | 93 |
- Per set includes- Indoor Unit, Outdoor Unit, Wireless Remote Control and 12 feet pipe
- 1 Year Parts Replacement Warranty
- Installation charges depend on area and capacity
- Recommended Servicing Time- Once in 4 months
- Free Delivery inside Kathmandu Valley
- Cash on Delivery option Available
- Delivery Time- Within 48 Hours